Clubs
The curriculum provides pupils with high-quality experiences which broaden their skills and understanding. The wide range of extra-curricular activities underpin this work. Pupils spoke enthusiastically about the clubs they take part in. Examples of these include a debating club, a brass band and a photography club. Leaders analyse pupils’ participation to ensure that all pupils, including those who are disadvantaged, have access to the opportunities on offer. Pupils agree that places are allocated fairly so no one misses out. (Ofsted 2017)
We run a variety of clubs at Earlsfield and try to cater for as many children as possible in a variety of ways.
Some clubs are free, some require a fee and in some we target children who have a special ability.
Our clubs are popular and we offer over 600 places in total from Reception to Year 6. Clubs run on a termly basis. If they are fee paying, all payments must be made up-front via parent pay or cheque. Some clubs will need to be paid directly to the club provider.
Clubs we offered in the Spring Term
Day | Club | Year group | Time |
Monday | Archery | Y4, Y5 and Y6 | 8am |
Handball | Y5 and Y6 | 3:20-4:30pm | |
Debating | Y4, Y5 and Y6 | 3:20-4:30pm | |
Stories and Mindfulness | Y2 and Y3 | 3:20-4:30pm | |
Multi Sports | Y1 and Y2 | 3:20-4:30pm | |
Pips Little Kitchen | Y3 and Y4 | 3:20-4:30pm | |
Fencing | Y4, Y5 and Y6 | 3:20-4:30pm | |
Tuesday |
Archery | Y1, Y2 and Y3 | 8am |
Ukulele | Y5 and Y6 | 3:20-4:30pm | |
Football | Y3 and Y4 | 3:20-4:30pm | |
Monopoly | Y4, Y5 and Y6 | 3:20-4:30pm | |
Brass Band | Y5 and Y6 (by invite only) | 3:20-4:30pm | |
Netball | Y5 and Y6 (by invite only) | 3:20-4:30pm | |
Movements and Marks | Reception | 3:20-4:30pm | |
Games Club | Reception | 3:20-4:30pm | |
Art Club | Y3 and Y4 | 3:20-4:30pm | |
Wednesday |
Chess | Y4, Y5 and Y6 | 3:20-4:30pm |
Plogging | Y3, Y4, Y5 and Y6 | Lunchtimes | |
Drumming | Y4, Y5 and Y6 | 3:20-4pm | |
Pip's Little Kitchen | Y1 and Y2 | 3:20-4:30pm | |
Multi Sports | Reception | 3:20-4:30pm | |
Thursday | Gym club | Y3 and Y4 | 8am |
Y5 and Y6 | 3:20-4:30pm | ||
Girls Football | Y5 and Y6 | 8am | |
Gardening | Reception | 3:20-4:30pm | |
The Woolpack | KS2 | 3:20-4:30pm | |
Playball | Reception | 3:20-4:30pm | |
Film Club | Y1 and Y2 | 3:20-4:30pm | |
Friday |
Pop Choir | KS2 | 8:15am |
Y1 and Y2 | Lunchtimes | ||
Football | Y1 and Y2 | 8am | |
Y5 and Y6 | 3:20-4:30pm | ||
Pips Little Kitchen | Y5 and Y6 | 3:20-4:30pm |
Summer Term Clubs
Monday | Tennis and Cricket | Y4, Y5 and Y6 | 8:00am |
Bikeability | R | 3:20 - 4:30pm | |
Debating | Y5 and Y6 | 3:20-4:30pm | |
Fencing | Y4, Y5 and Y6 | 3:20-4:30pm | |
Pips Little Kitchen | Y3 and Y4 | 3:20-4:30pm | |
Tennis and Cricket | Y1 and Y2 | 3:20-4:30pm | |
Stories and Mindfulness | Y5 and Y6 | 3:20-4:30pm | |
Tuesday | Athletics | Y1, Y2 and Y3 | 8:00am |
Ukelele | Y5 and Y6 | 3:20-4:30pm | |
Art | Y5 and Y6 | 3:20-4:30pm | |
Brass | Y5 and Y6 (by invite only) | 3:20-4:30pm | |
Football | Y3 and Y4 | 3:20-4:30pm | |
P4C | KS2 | 3:20-4:30pm | |
Wednesday | Chess | Y4, Y5 and Y6 | 3:20-4:30pm |
Drumming | Y4, Y5 and Y6 | 3:20-4:30pm | |
MultiSports | R | 3:20-4:30pm | |
Pips Little Kitchen | Y1 and Y2 | 3:20-4:30pm | |
Thursday | Gardening | R and Y1 | 3:20-4:30pm |
Film | Y1 and Y2 | 3:20-4:30pm | |
Mindfulness | Y1 and Y2 | 3:20-4:30pm | |
Netball | Y5 and Y6 | 3:20-4:30pm | |
Ukelele | Y3 and Y4 | 3:20-4:30pm | |
Gym | Y5 and Y6 | 3:20-4:30pm | |
Playball | R | 3:20-4:30pm | |
Friday | Football | Y1 and Y2 | 8:00am |
Pop choir | KS2 | 8:15am | |
Football | Y5 and Y6 | 3:20-4:30pm | |
Pips Little Kitchen | Y5 and Y6 | 3:20-4:30pm |
RRS Article 29
You have the right to an education that develops your personality and abilities, and encourages you to respect other people, cultures and the environment.
RRS Article 31
All children have the right to relax and play, and to join in a wide range of activities.